1-6KW ACDB (1PHASE) (MCB + SPD) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
2 | AC MCB | 32A, 2POLE, C CURVE, 10KA | EATON | 1 |
3 | AC SPD | 40KA, 1P+N | PHOENIX | 1 |
4 | TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
5 | END CLAMP | SCKN | ELMEX | 2 |
6 | END PLATE | KPX | ELMEX | 2 |
7 | AC CABLE | 4 SQMM | WAACABLE | LOT |
8 | MCB CHANNEL | – | STANDARD | LOT |
9 | LUGS | – | JIGO | LOT |
10 | CABLE GLAND | PG13.5 (2) | JIGO | 2 |
UNIT PRICE | ||||
6-10KW ACDB (3PHASE) (MCB + SPD) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 220 X 190 X 100 TRANSPARENT | ELECTROCOM | 1 |
2 | AC MCB | 32A, 4POLE, C CURVE, 10KA | EATON | 1 |
3 | AC SPD | 40KA, 3P+N | PHOENIX | 1 |
4 | TERMINAL | 10SQMM (KUT10) FOR OUTPUT | ELMEX | 5 |
5 | END CLAMP | SCKN | ELMEX | 2 |
6 | END PLATE | KPY | ELMEX | 2 |
7 | AC CABLE | 6 SQMM | WAACABLE | LOT |
8 | MCB CHANNEL | – | STANDARD | LOT |
9 | LUGS | – | JIGO | LOT |
10 | CABLE GLAND | PG13.5 (5) | JIGO | 5 |
UNIT PRICE | ||||
6-10KW ACDB (3PHASE) (MCB + SPD) (R,Y,B Indication) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 280 X 190 X 130 TRANSPARENT | ELECTROCOM | 1 |
2 | AC MCB | 32A, 4POLE, C CURVE, 10KA | EATON | 1 |
3 | AC SPD | 40KA, 3P+N | PHOENIX | 1 |
4 | INDICATION | R,Y,B INDICATION | JIGO | 3 |
5 | TERMINAL | 10SQMM (KUT10) FOR OUTPUT | ELMEX | 5 |
6 | END CLAMP | SCKN | ELMEX | 2 |
7 | END PLATE | KPY | ELMEX | 2 |
8 | AC CABLE | 6 SQMM | WAACABLE | LOT |
9 | MCB CHANNEL | – | STANDARD | LOT |
10 | LUGS | – | JIGO | LOT |
11 | CABLE GLAND | PG13.5 (5) | JIGO | 5 |
UNIT PRICE |
1-4KW DCDB (1IN 1OUT) (POSITIVE FUSE + SPD) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 180 X 130 X 100 TRANSPARENT | ELECTROCOM | 1 |
2 | DC FUSE HOLDER | 1000V, 32A | SCHUTZ | 1 |
3 | DC FUSE | 1000V, 20A | SCHUTZ | 1 |
4 | DC SPD | 600V, TYPE 2 | PHOENIX | 1 |
5 | TERMINAL | 6SQMM (KUT6) FOR OUTPUT | ELMEX | 3 |
6 | END CLAMP | SCKN | ELMEX | 2 |
7 | END PLATE | KPX | ELMEX | 2 |
8 | DC CABLE | 4SQMM | WAACABLE | LOT |
9 | MCB CHANNEL | – | STANDARD | LOT |
10 | LUGS | – | JIGO | LOT |
11 | CABLE GLAND | PG13.5 (2), PG9 (1) | JIGO | 3 |
UNIT PRICE | ||||
4-6KW DCDB (1IN 1OUT) (POSITIVE FUSE + SPD) | ||||
unit price | ||||
4-7KW DCDB (2IN 2OUT) (POSITIVE FUSE + SPD) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 220 X 190 X 130 TRANSPARENT | ELECTROCOM | 1 |
2 | DC FUSE HOLDER | 1000V, 32A | SCHUTZ | 2 |
3 | DC FUSE | 1000V, 16A | SCHUTZ | 2 |
4 | DC SPD | 600V, TYPE 2 | PHOENIX | 2 |
5 | TERMINAL | 6SQMM (KUT6), GREEN (KUT6) | ELMEX | 7 |
6 | END CLAMP | SCKN | ELMEX | 4 |
7 | END PLATE | KPX | ELMEX | 4 |
8 | DC CABLE | 4SQMM | WAACABLE | LOT |
9 | MCB CHANNEL | – | STANDARD | LOT |
10 | LUGS | – | JIGO | LOT |
11 | CABLE GLAND | PG13.5 (4), PG9 (1) | JIGO | 5 |
UNIT PRICE | 1,690 | |||
8-12KW DCDB (2IN 2OUT) (POSITIVE FUSE + SPD 1000V) | ||||
SR NO | ITEM | ITEM DESCRIPTION | MAKE | QTY |
1 | ABS ENCLOSURE | 280 X 190 X 130 TRANSPARENT | ELECTROCOM | 1 |
2 | DC FUSE HOLDER | 1000V, 32A | SCHUTZ | 2 |
3 | DC FUSE | 1000V, 16A | SCHUTZ | 2 |
4 | DC SPD | 1000V, TYPE 2 | PHOENIX | 2 |
5 | TERMINAL | 6SQMM (KUT6), GREEN (KUT6) | ELMEX | 7 |
6 | END CLAMP | SCKN | ELMEX | 4 |
7 | END PLATE | KPX | ELMEX | 4 |
8 | DC CABLE | 4SQMM | WAACABLE | LOT |
9 | MCB CHANNEL | – | STANDARD | LOT |
10 | LUGS | – | JIGO | LOT |
11 | CABLE GLAND | PG13.5 (4), PG9 (1) | JIGO | 5 |
UNIT PRICE |
Reviews
There are no reviews yet.